NJCC Statewide Down Payment Assistance Program

NJCC has provided $2.14 million in down payment assistance to borrowers this year, the largest in their history.
Unfortunately, funding for 2024 is now fully allocated.

They'll start accepting new applications for down payment assistance on Friday, October 4th,
when next year's funding becomes available. Sign up below to be notified via text or email when applications open.

Up to $30,000 for Down Payment Assistance

Up to $52,000 for qualified buyers when combined with the New Jersey Housing & Mortgage Finance Agency Down Payment Assistance Program. Achieving homeownership is a major milestone, and the New Jersey Community Capital (NJCC) Statewide Down Payment Assistance Program is here to help you reach it. With up to $30,000 in assistance available, this initiative makes it easier for eligible homebuyers to overcome the financial barriers that often come with purchasing a home. Here's how this program works and what it offers.

800-778-9044

Program Benefits:

Eligibility Requirements:

Additional Advantages:

Ready to Get Started?

At Advisors Mortgage, we specialize in making the NJCC Statewide Down Payment Assistance Program accessible and hassle-free for eligible homebuyers. Our expertise ensures you're guided through every step, providing you with the right financial solution tailored to your unique needs. With our dedicated support and the NJCC Statewide Down Payment Assistance Program, your dream of homeownership is closer than ever. Get in touch today and discover how Advisors Mortgage can help you unlock a future full of memories in your new home.

The DPA Grant can be used in conjunction with other down-payment assistance programs, as long as the maximum Combined Loan to Value (“CLTV”) per the first mortgage lending program, if any, is not exceeded. The interest rate for the DPA Grant is zero percent (0.00%) and Applicant shall pay no fees to NJCC for receiving the DPA Grant, other than reimbursement of filing fees to record the DPA Grant Mortgage, which will be collected at closing.

Maximum Annual Income:

County 1 Occupant 2 Occupants 3 Occupants 4 Occupants 5 Occupants 6 Occupants 7 Occupants 8 Occupants
Atlantic $62,400 $71,300 $80,200 $89,100 $96,300 $103,400 $110,500 $117,700
Bergen $90,800 $103,700 $116,700 $129,600 $140,000 $150,400 $160,800 $171,100
Burlington $78,200 $89,300 $100,500 $111,600 $120,600 $129,500 $138,400 $147,400
Camden $78,200 $89,300 $100,500 $111,600 $120,600 $129,500 $138,400 $147,400
Cape May $70,400 $80,400 $90,500 $100,500 $108,600 $116,600 $124,700 $132,700
Cumberland $59,500 $68,000 $76,500 $85,000 $91,800 $98,600 $105,400 $112,200
Essex $85,300 $97,500 $109,700 $121,800 $131,600 $141,300 $151,100 $160,800
Gloucester $78,200 $89,300 $100,500 $111,600 $120,600 $129,500 $138,400 $147,400
Hudson $90,800 $103,700 $116,700 $129,600 $140,000 $150,400 $160,800 $171,100
Hunterdon $90,800 $103,700 $116,700 $129,600 $140,000 $150,400 $160,800 $171,100
Mercer $78,200 $89,300 $100,500 $111,600 $120,600 $129,500 $138,400 $147,400
Middlesex $90,800 $103,700 $116,700 $129,600 $140,000 $150,400 $160,800 $171,100
Monmouth $90,800 $103,700 $116,700 $129,600 $140,000 $150,400 $160,800 $171,100
Morris $90,800 $103,700 $116,700 $129,600 $140,000 $150,400 $160,800 $171,100
Ocean $90,800 $103,700 $116,700 $129,600 $140,000 $150,400 $160,800 $171,100
Passaic $90,800 $103,700 $116,700 $129,600 $140,000 $150,400 $160,800 $171,100
Salem $78,200 $89,300 $100,500 $111,600 $120,600 $129,500 $138,400 $147,400
Somerset $100,100 $114,400 $128,700 $142,900 $154,400 $165,800 $177,200 $188,700
Sussex $85,300 $97,500 $109,700 $121,800 $131,600 $141,300 $151,100 $160,800
Union $85,300 $97,500 $109,700 $121,800 $131,600 $141,300 $151,100 $160,800
Warren $81,400 $93,000 $104,600 $116,200 $125,500 $134,800 $144,100 $153,400

If your income exceeds these limits, please contact an Advisors Mortgage Group loan officer to review your Down Payment Assistance options.

Contact Our NJCC Experts

Connect with our dedicated team of NJCC mortgage advisors to explore your options.